Introductory and intermediate level courses to train you to effectively supervise and direct a workforce at any level in any industry.
Click the course Title link for more information.
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
Integrating Video in your Course Marketing | Video | 12/17/24 | 0.00 | In-Person |
Intermediate Management Concepts | Multi Proxy Option | 11/22/24 | 195.00 | In-Person |
Introduction to Management | Coupon (Percentage) | 10/17/24 | 195.00 | In-Person |
Introduction to Management | Coupon (Percentage) | 10/28/24 | 195.00 | In-Person |
Management Information Systems | 12/01/24 | 500.00 | Virtual | |
Statistical Methods for Marketing | Invoicing | 10/29/24 | 220.00 | In-Person |
Statistical Methods for Marketing | Invoicing | 11/27/24 | 220.00 | In-Person |
Statistical Quality Control | Online Book Order | 10/15/24 | 200.00 | In-Person |
Strategic Management Conference | Supplemental Data | 11/30/24 | 595.00 | In-Person |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Title | Schedule Info |
---|---|
Project Management Package | |
Industrial Management | Private Contract |