| Title | Example | Begins | Fee | Delivery |
|---|---|---|---|---|
| Business Writing | Coupon (Flat Rate) | 08/04/26 | 150.00 | In-Person |
| Business Writing | Coupon (Flat Rate) | 09/08/26 | 150.00 | In-Person |
| Business Writing | Coupon (Flat Rate) | 10/28/26 | 150.00 | In-Person |
| Business Writing | Coupon (Flat Rate) | 11/23/26 | 150.00 | In-Person |
| Introduction to Management | Coupon (Percentage) | 08/26/26 | 195.00 | In-Person |
| Introduction to Management | Coupon (Percentage) | 10/15/26 | 195.00 | In-Person |
| Introduction to Management | Coupon (Percentage) | 10/26/26 | 195.00 | In-Person |
These courses may be offered at a future date.
